 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | John Rider 
Born: 1790 - Pa.
Marr: 5 JAN 1808 - Reading, Berks Co., PA?
Died: JAN 18 A.D. -
Other Spouses:
|
 | Elizabeth Berkhart 
Born: 1788 - Pa.
Died: 21 JUN 1870 - Franklin Twp., Lycoming Co., PA
Other Spouses:
|  |
 |
 | 1. Child Rider  Born: JAN 18 A.D. - Marr: - Died: JAN 18 A.D. - |  | 2. John Rider  Born: 20 MAR 1808 - Long Swamp, Long Swamp Twp., Berks Co., PA Marr: - Elizabeth Yetter Died: 22 AUG 1887 - Catawissa, Catawissa Twp., Columbia Co., PA |  |
 |  |  |  |  |
 | 3. Kathryn 'Katie' Rider  Born: 1809 - Pa. Marr: - Died: JAN 18 A.D. - |  | 4. Sarah Elizabeth Rider  Born: 1811 - Pa. Marr: - Abraham Reese Died: 1885 - |  |
 |  |  |  |  |
 | 5. Samuel Rider  Born: 12 JUN 1813 - Pa. Marr: - Died: 31 JAN 1887 - |  | 6. Margaret 'Peggy' Rider  Born: 18 AUG 1814 - Pa. Marr: - Died: 4 DEC 1904 - |  |
 |  |  |  |  |
 | 7. Elizabeth Rider  Born: MAR 1818 - Pa. Marr: - Died: 1902 - Catawissa Twp., Columbia Co., PA |  | 8. Lawrence Rider  Born: 25 JAN 1819 - Pa. Marr: - Died: 29 JAN 1904 - |  |
 |  |  |  |  |
 | 9. Daniel Rider  Born: 1821 - Pa. Marr: - Died: JAN 18 A.D. - |  | 10. Rachel Rider  Born: 13 NOV 1822 - Columbia Co., PA Marr: - Died: 5 APR 1905 - Russell, Lucas Co., Iowa |  |
 |  |  |  |  |
 | 11. Susan Rider  Born: 30 OCT 1824 - Columbia Co., PA Marr: - Died: 9 SEP 1898 - |  | 12. Solomon Rider  Born: 1827 - Pa. Marr: - Died: 18 JUL 1905 - |  |
 |  |  |  |  |
 | 13. Jacob Rider  Born: 20 OCT 1828 - Marr: - Died: 16 FEB 1867 - |  | 14. Mary Rider  Born: 2 OCT 1829 - Pa. Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |
 | 15. Hannah J. Rider  Born: 2 OCT 1829 - Marr: - Died: 1927 - |  |
 |  |  |  |  |